.
Malaysian Ringgit (MYR) Swift & Sort Code
BANKS | Swift | Sort Code |
AFFIN BANK BERHAD | PHBMMYKL | 3200000 |
AFFIN ISLAMIC BANK BERHAD | AIBBMYKL | 4700000 |
AGRO BANK (pka BANK PERTANIAN MALAYSIA BERHAD) | AGISMYK1 | 9000000 |
ALLIANCE BANK MALAYSIA BERHAD | MFBBMYKL | 1200000 |
ALLIANCE ISLAMIC BANK AL | SRMYK1 | 5300000 |
AL-RAJHI BANK (M) BERHAD | RJHIMYKL | 5000000 |
AM ISLAMIC BANK BERHAD | AISLMYKL | 4900000 |
AMBANK BERHAD | ARBKMYKL | 800000 |
BANK ISLAM MALAYSIA BERHAD | BIMBMYKL | 4000000 |
BANK RAKYAT BERHAD | BKRMMYKL | 6500000 |
BANK MUAMALAT MALAYSIA BERHAD | BMMBMYKL | 4100000 |
BANK OF AMERICA MALAYSIA BERHAD | BOFAMY2X | 700000 |
BANK OF TOKYO-MITSUBISHI (MALAYSIA) BHD | BOTKMYKX | 1000000 |
BANK SIMPANAN NASIONAL | BSNAMYK1 | 6600000 |
BNP PARIBAS MALAYSIA BHD | BNPAMYKL | 6300000 |
CIMB BANK BERHAD | CIBBMYKL | 3500000 |
CIMB ISLAMIC BANK BERHAD | CTBBMYKL | 4400000 |
CITIBANK BERHAD | CITIMYKL | 1700000 |
DEUTSCHE BANK (M) BERHAD | DEUTMYKL | 1900000 |
HONG LEONG BANK BERHAD | HLBBMYKL | 2400000 |
HONG LEONG ISLAMIC BANK BERHAD | HLIBMYKL | 4500000 |
HSBC AMANAH MALAYSIA BERHAD | HMABMYKL | 5600000 |
HSBC BANK MALAYSIA BERHAD | HBMBMYKL | 2200000 |
Industrial and Commercial Bank of China Malaysia Berhad | ICBKMYKL | 5900000 |
J P MORGAN CHASE BANK BERHAD | CHASMYKX | 1500000 |
KUWAIT FINANCE HOUSE (M) BERHAD | KFHOMYKL | 4600000 |
MALAYAN BANKING BERHAD | MBBEMYKL | 2700000 |
MALAYAN BANKING BERHAD SS2 PJ | MBBEMYKLPJY | 2700000 |
MAYBANK ISLAMIC BERHAD | MBISMYK1 | 5400000 |
MIZUHO CORPORATE BANK (MALAYSIA) BERHAD | MHCBMYKA | 6100000 |
OCBC AL-AMIN BANK BERHAD | OABBMYKL | 5700000 |
OCBC BANK (MALAYSIA) BERHAD | OCBCMYKL | 2900000 |
PUBLIC BANK BERHAD | PBBEMYKL | 3300000 |
PUBLIC ISLAMIC BANK BERHAD | PIBEMYK1 | 5100000 |
RHB BANK BERHAD | RHBBMYKL | 1800000 |
RHB ISLAMIC BANK BERHAD | RHBAMYKL | 4300000 |
STANDARD CHARTERED BANK (MALAYSIA) BERHAD | SCBLMYKX | 1400000 |
STANDARD CHARTERED SAADIQ BERHAD | SCSRMYK1 | 5800000 |
SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BHD | SMCBMYKL | 6200000 |
THE ROYAL BANK OF SCOTLAND BERHAD (pka ABN AMRO BANK) | ABNAMYKL | 200000 |
UNITED OVERSEAS BANK (MALAYSIA) BERHAD | UOVBMYKL | 2600000 |
.
.